<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Luca Balboni</title>
	<link>http://www.lucabalboni.com</link>
	<description>Graphic Design and Web Development</description>
	<lastBuildDate>Tue, 13 Dec 2011 08:02:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>2012 Pantone Color of the Year</title>
		<description><![CDATA[Pantone has released the colour of the year for 2012: Pantone 17-1463 Tangerine Tango &#8211; a spirited reddish orange. Explaining the reasons of this choice, Leatrice Eiseman, executive director of the Pantone Color Institute® commented &#8221;We have to look at everything in the world around us. It&#8217;s not an arbitrary choice&#8220;. “Sophisticated but at the same time dramatic [...]]]></description>
		<link>http://www.lucabalboni.com/graphicdesign/pantone2012/</link>
			</item>
	<item>
		<title>Unhate &#8211; Make Love, Not War</title>
		<description><![CDATA[Italian clothing chain Benetton has unveiled,  on 16 November 2011, a new worldwide communication campaign showing many global leaders kissing. German Chancellor Angela Merkel with French President Nicolas Sarkozy, President Barack Obama and China&#8217;s Hu Jintao, even Pope Benedict XVI kissing Sheik Ahmed al-Tayeb, the imam of the al-Azhar mosque in Cairo. The &#8220;Unhate&#8221; campaign, [...]]]></description>
		<link>http://www.lucabalboni.com/advertising/unhate/</link>
			</item>
	<item>
		<title>The new Sydney Mardi Gras logo &#8211; Clear Message and Clarity</title>
		<description><![CDATA[The Sydney’s Gay &#38; Lesbian Mardi Gras, started as a protest in 1978, has become one of the biggest events in Sydney, with a festival celebrating the diversity of the Gay and Lesbian community. This year the name of the organisation has changed back to Sydney Gay &#38; Lesbian Mardi Gras after almost 10 years as [...]]]></description>
		<link>http://www.lucabalboni.com/graphicdesign/sydneymardigras-logo/</link>
			</item>
	<item>
		<title>Infographics, the growing field of data visualisation</title>
		<description><![CDATA[For many it is often hard to understand at first what information graphic is all about. But we are surrounded by it every day: diagrams, maps, tables and signage are everywhere… from newspapers, magazines, television and the Internet to airports, train and bus stations. Information graphics transform the extensive, messy world of information and data [...]]]></description>
		<link>http://www.lucabalboni.com/infographics/infographics-the-growing-field-of-data-visualisation/</link>
			</item>
	<item>
		<title>A new publishing platform to create digital content for iOS devices</title>
		<description><![CDATA[Digital books continue to thrive thanks to Apple&#8217;s  iPad, Amazon&#8217;s Kindle and other mobile devices, but they still adhere to many of the conventions and limitations of reading online. A new company, Push Pop Press, is developing a new tool which aims to push the envelope on what electronic books can do with a relatively new way [...]]]></description>
		<link>http://www.lucabalboni.com/graphicdesign/push-pop-press/</link>
			</item>
</channel>
</rss>

